From | Airport | Date | Time | Flight | Airline |
---|---|---|---|---|---|
MÉXICO CITY | NLU | 2023-11-30 | 00:00 | 4343 | ![]() |
GUAYAQUIL | GYE | 2023-11-30 | 00:00 | 3590 | ![]() |
NEW YORK | JFK | 2023-11-30 | 00:00 | 1943 | ![]() |
MONTREAL | YUL | 2023-11-30 | 00:30 | 721 | ![]() |
PANAMÁ | BLB | 2023-11-30 | 01:15 | 107 | ![]() |
ORLANDO | MCO | 2023-11-30 | 02:20 | 1567 | ![]() |
NEWARK | EWR | 2023-11-30 | 02:49 | 1471 | ![]() |
NEW YORK | JFK | 2023-11-30 | 03:08 | 709 | ![]() |
FORT LAUDERDALE | FLL | 2023-11-30 | 03:19 | 844 | ![]() |
NEW YORK | JFK | 2023-11-30 | 03:29 | 509 | ![]() |
NEWARK | EWR | 2023-11-30 | 04:39 | 603 | ![]() |
BOSTON | BOS | 2023-11-30 | 04:58 | 1829 | ![]() |
SAN JUAN | SJU | 2023-11-30 | 06:28 | 1637 | ![]() |
MÉXICO | MEX | 2023-11-30 | 06:34 | 654 | ![]() |
ORLANDO | MCO | 2023-11-30 | 08:32 | 1405 | ![]() |
CARACAS-VENEZUELA | CCS | 2023-11-30 | 09:30 | 711 | ![]() |
BOGOTÁ | BOG | 2023-11-30 | 10:55 | 208 | ![]() |
PANAMÁ | BLB | 2023-11-30 | 11:15 | 463 | ![]() |
MIAMI | MIA | 2023-11-30 | 12:25 | 2171 | ![]() |
CARACAS-VENEZUELA | CCS | 2023-11-30 | 12:30 | 1214 | ![]() |
PROVIDENCIALES | PLS | 2023-11-30 | 13:00 | 233 | ![]() |
TORTOLA | EIS | 2023-11-30 | 13:05 | 410 | ![]() |
PANAMÁ | BLB | 2023-11-30 | 13:16 | 298 | ![]() |
NEWARK | EWR | 2023-11-30 | 13:30 | 1984 | ![]() |
NEW YORK | JFK | 2023-11-30 | 13:32 | 1917 | ![]() |
MIAMI | MIA | 2023-11-30 | 14:05 | 987 | ![]() |
ATLANTA | ATL | 2023-11-30 | 14:07 | 1958 | ![]() |
SAN JUAN | SJU | 2023-11-30 | 14:57 | 2537 | ![]() |
NEWARK | EWR | 2023-11-30 | 15:05 | 2404 | ![]() |
MADRID | MAD | 2023-11-30 | 15:55 | 6501 | ![]() |
MIAMI | MIA | 2023-11-30 | 16:10 | 1154 | ![]() |
PANAMÁ | BLB | 2023-11-30 | 16:18 | 128 | ![]() |
BOGOTÁ | BOG | 2023-11-30 | 17:15 | 250 | ![]() |
MIAMI | MIA | 2023-11-30 | 17:20 | 906 | ![]() |
MIAMI | MIA | 2023-11-30 | 17:35 | 1574 | ![]() |
FORT LAUDERDALE | FLL | 2023-11-30 | 17:49 | 145 | ![]() |
NEW YORK | JFK | 2023-11-30 | 18:21 | 1908 | ![]() |
MADRID | MAD | 2023-11-30 | 20:05 | 089 | ![]() |
SAN JUAN | SJU | 2023-11-30 | 20:27 | 1937 | ![]() |
MIAMI | MIA | 2023-11-30 | 21:25 | 368 | ![]() |
PANAMÁ | BLB | 2023-11-30 | 22:12 | 268 | ![]() |
Airlines and destinations