From | Airport | Date | Time | Flight | Airline |
---|---|---|---|---|---|
PROVIDENCE | 2023-06-02 | 18:40 | 916 | ![]() | |
MIAMI | MIA | 2023-06-02 | 19:20 | 1574 | ![]() |
NEW YORK | JFK | 2023-06-02 | 19:28 | 309 | ![]() |
KINGSTON | MKJP | 2023-06-02 | 20:30 | 2341 | ![]() |
MIAMI | MIA | 2023-06-02 | 20:52 | 368 | ![]() |
PANAMÁ | 2023-06-02 | 22:35 | 268 | ![]() | |
SAN JUAN | SJU | 2023-06-02 | 23:14 | 1937 | ![]() |
MEXICO CITY | SKCG | 2023-06-02 | 23:20 | 4341 | ![]() |
NEW YORK | JFK | 2023-06-02 | 23:59 | 1943 | ![]() |
Airlines and destinations